Munro Clan
Chiefs of Clan
| Name | Died | |
|---|---|---|
| Finnian Munro | The Younger of Foulis (Eldest son of present Chief) | |
| Hector W. Munro | The Present Chief | |
| Capt. Patrick Munro | 1995 | Son of Eva Marion, took the name of his maternal grandfather to become clan chief |
| Eva Marion | 1976 | Eldest daughter of 11th baronet married Col C. H. Gascoigne |
| Col. Sir Hector Munro | 1935 | 11th baronet, Seaforth highlanders ADC to Edward VII & George V – end of male line |
| Sir Charles Munro | 1888 | 10th baronet, D.L. & J.P. for Ross-shire |
| Sir Charles Munro | 1886 | 9th baronet, cousin |
| Sir Hugh Munro | 1848 | 8th baronet – end of direct line |
| Sir Harry Munro | 1781 | 7th baronet, rebuilt Foulis Castle after a fire destroyed it – MP for Ross-shire 1746 – 47 |
| Col. Sir Robert Munro | 1746 | 6th baronet, the Black Watch – killed at Falkirk, interred in the Churchyard of Falkirk |
| Sir Robert Munro | 1729 | 5th baronet, the blind baron |
| Sir John Munro | 1696 | 4th baronet, a zealous promoter of Presbyterian |
| Sir Robert Munro | 1668 | 3rd baronet, son of Col John Munro of Obsdale |
| Sir Hector Munro | 1651 | 2nd baronet, died age 17 – ending direct male line |
| Sir Hector Munro | 1635 | Made 1st baronet by Charles I – died in Hamburg, Germany |
| Robert Munro | 1633 | The black baron served in the 30 years war – died at Ulm, Germany |
| Hector Munro | 1603 | Brother of Robert |
| Robert Munro | 1589 | Died 8 months after his father |
| Robert-Mor Munro | 1588 | Added to the estate of Foulis, a loyal protector of Queen Mary- first Protestant and 1st to be buried at Kiltearn Church |
| Robert Munro | 1547 | Loyal supporter of Scotland against invasion of Protector, Duke of Somerset – killed at Pinkie |
| Hector Munro | 1541 | Extensive lands confirmed to him by James V at Stirling 1541 |
| William Munro | 1505 | Killed in a raid assisting Chief of the Mackays |
| John Munro | 1490 | in minority was under his uncle John who led the Clan at Clachnaharry 1454 |
| George Munro | 1452 | Under the Great Seal of James I, dated at St. Andrews 1426 – lands of great extent confirmed to him, killed at Bealach-nam-Brog |
| Hugh Munro | 1425 | Joined the Lord of the Isles in contest with Duke of Albany 1411 |
| Robert Munro | 1369 | A charter confirmed by David II of Scotland 1364 |
The following ten chiefs cannot be authenticated by contemporary evidence, but their names have been handed down by tradition.
| Name | Died | |
|---|---|---|
| George Munro | 1333 | succeeded his grandfather - continued his support of Bruce - killed at Halidon Hill |
| George Munro | - | only son of Robert - predeceased his father - killed at Bannockburn 1314 |
| Robert Munro | 1323 | joined the party of Bruce in his claim to the throne of Scotland |
| George Munro | 1282 | had all his Ross-shire lands confirmed to him by charter from Alexander II before 1249 |
| Robert Munro | 1239 | married daughter of Earl of Sutherland |
| Donald Munro | 1195 | said to have built the old Tower of Foulis 1154. Assisted Wm the Lion in repressing rebellion |
| Robert Munro | 1164 | loyal subject of David I and Malcolm IV - Interred in Church of Chanonry of Ross - burial place of Munros for 400 years |
| Hugh Munro | 1126 | first member of the line "Baron of Foulis" |
| George Munro | 1101 | said to have assisted Malcolm III in contention with Macbeth for Crown of Scotland |
| Donald Munro | 1039 | founder of the ancient House of Munro |